Overview
This wiki article documents the infographic "Networking Protocols & Port Numbers", a visual cheat sheet that maps protocol names to their default transport ports. The original chart uses color-coded cards and representative icons to aid memorization, making it a versatile reference for network administrators, software developers, and students preparing for certifications such as CompTIA Network+ or CCNA.
Design Approach
Rather than a plain table, the infographic uses three techniques to improve recall and readability:
Protocol Reference
All protocols from the original infographic, organized by category with their full name and default port number.
Web & File Transfer
Mail Protocols
Directory, Time & Management
Database & Remote Access
Quick Reference Table
All protocols in a single sortable table format.
| Protocol | Full Name | Port | Category |
|---|---|---|---|
| FTP | File Transfer Protocol | 21 | File Transfer |
| SSH | Secure Shell | 22 | Remote Access / Secure |
| SFTP | Secure File Transfer Protocol | 22 | File Transfer / Secure |
| SMTP | Simple Mail Transfer Protocol | 25 | |
| DNS | Domain Name System | 53 | Web / Infrastructure |
| DHCP | Dynamic Host Configuration Protocol | 67 / 68 | Web / Infrastructure |
| TFTP | Trivial File Transfer Protocol | 69 | File Transfer |
| HTTP | Hypertext Transfer Protocol | 80 | Web |
| POP3 | Post Office Protocol 3 | 110 | |
| NTP | Network Time Protocol | 123 | Infrastructure |
| IMAP | Internet Message Access Protocol | 143 | |
| SNMP | Simple Network Management Protocol | 161 | Management |
| LDAP | Lightweight Directory Access Protocol | 389 | Directory |
| HTTPS | HTTP Secure | 443 | Web / Secure |
| SMB | Server Message Block | 445 | File Sharing |
| LDAPS | LDAP Secure | 636 | Directory / Secure |
| MySQL/MariaDB | MySQL / MariaDB Database | 3306 | Database |
| RDP | Remote Desktop Protocol | 3389 | Remote Access |
| PostgreSQL | PostgreSQL Database | 5432 | Database |
Quick Port Check
Test if a service is listening on its expected port using ss or netstat:
# Check listening TCP ports on Linux ss -tlnp | grep -E ':(21|22|25|53|80|443|3306|3389|5432)\b'
# Scan a remote host for common ports with nc for port in 22 80 443 3306 5432; do nc -zv example.com "$port" 2>&1 | grep -E 'succeeded|open' done
# Quick HTTP check (visible in curl) curl -sI https://example.com | head -5